Our Surgery Performance Chart
| Surgical Procedure/Technique | 2019 | 2020 | 2021 | 2022 |
| Lumbar Posterior Decompression | 11 | 66 | 19 | 25 |
| Adult Spinal Deformity Surgery | 20 | 11 | 23 | 34 |
| MIS-TLIF | 69 | 124 | 130 | 108 |
| Endoscopic Surgery | 171 | 145 | 145 | 201 |
| Cervical Expansion Surgery (Cervical Posterior Fixation) | 46 (20) | 56 (22) | 66 (31) | 51 (15) |
| Anterior Cervical Fixation | 12 | 18 | 10 | 6 |
| XLIF / OLIF (XCORE) | 107 (12) | 100 (19) | 66 (5) | 49 (5) |
| Adolescent Idiopathic Scoliosis Surgery | 4 | 5 | 13 | 9 |
| BKP | 26 | 46 | 68 | 57 |
| Spinal Tumor | 1 | 3 | 0 | 1 |
| Hernicore | 4 | 9 | 24 | 10 |
| Other | 71 | 49 | 79 | 29 |
| Total | 542 | 632 | 643 | 580 |
